Image | Retailer | Supplier | Sample name (colour of sample tested) | Level (mg/kg) |
Amazon | Toysmith | Jupiter Juice (Pink) | 1400 | |
Amazon | CCINEE | Fluffy Slime (Pink) | 1000 | |
Amazon | Cosoro Dodolu | Crystal Slime Magic Clay (Pink) | 980 | |
Amazon | Baker Ross | Mini Bucket Putty (Green) | 930 | |
Amazon | iBase Toy | Slime Toy (Purple) | 860 | |
Amazon | LOYO | Fluffy Slime (Blue) | 730 | |
Amazon | Brezeh | Brezeh Free Slime Toy (Orange) | 560 | |
Amazon | Virtuotrade | My Fluffy Slime (Green) | 560 | |
The toy slimes below have safe levels of boron in them | ||||
The Works | HGL | Goopy Slime (Green) | 280 | |
Amazon | Planet Slime Shop | Hulk Green Halloween Slime | 220 | |
Smyths | Glam Goo | Glam Goo Deluxe Pack (Clear) | 75 |
Can’t see the table above? Click here to read the full story.